Bucaid pàipeir cuidhteasach cruinn àrd-inbhe ìre bìdh mòr-reic meud eadar-dhealaichte bucaid popcorn cupa pàipeir
| Nì | Mullach (mm) | Bun (mm) | Àirde (mm) | Stuth | pìosan/ctn | Meud/ctn | 20 troigh (pìosan) | 40HQ (pìosan) |
| Cupa popcorn 24oz | 93 | 65 | 175 | Pàipear eabhair 230g | 1000 | 0.115 | 208,006 | 572,015 |
| Cupa popcorn 32oz | 114 | 89 | 140 | Pàipear eabhair 230g | 500 | 0.084 | 142,730 | 392,507 |
| Cupa popcorn 46oz | 124 | 90 | 170 | Pàipear eabhair 230g | 500 | 0.102 | 117,305 | 322,590 |
| Cupa popcorn 64oz | 168 | 139 | 123 | Pàipear eabhair 250g | 300 | 0.118 | 61,076 | 167,958 |
| Cupa popcorn 85oz | 188 | 147 | 147 | Pàipear eabhair 250g | 300 | 0.141 | 51,006 | 140,266 |
| Cupa popcorn 130oz | 187 | 146 | 193 | Pàipear eabhair 300g | 300 | 0.156 | 46,011 | 126,531 |
| Cupa popcorn 170oz | 220 | 163 | 209 | Pàipear eabhair 300g | 150 | 0.152 | 23,618 | 64,950 |
| Bucaid cearc 64oz | 168 | 139 | 123 | 350gsm +1PE | 300 | 0.084 | 85,929 | 236,305 |
| Bucaid cearc 85oz | 188 | 147 | 145 | 350gsm +1PE | 300 | 0.141 | 51,006 | 140,266 |
| Bucaid cearc 130oz | 187 | 146 | 193 | 350gsm +1PE | 300 | 0.156 | 46,011 | 126,531 |
| Bucaid cearc 150oz | 216 | 160 | 166 | 350gsm +1PE | 200 | 0.142 | 33,822 | 93,011 |
| Bucaid cearc 170oz | 220 | 163 | 209 | 350gsm +1PE | 150 | 0.152 | 23,618 | 64,950 |













